Salesforce - Collected Data & Query Volume
Rezonate Collectors are aware of API Quota, and will stop if >50% of the daily limit is used
Rezonate's integration collects data from the following tables, every 12 hours:
Object Type | Description |
---|---|
user | Users' information, including basic data and properties. |
user.license | Licenses associated with users |
group | Groups that are defined in the tenant |
group.member | Groups memberships |
user.role | Definition of roles and their attributes. |
profile | Represents a profile, which defines a set of permissions to perform different operations. Operations can include creating a custom profile or querying, adding, updating, or deleting information. |
permission.set | Information regarding permission sets defined in the tenant and their attributes. |
permission.set.assignment | Represents a userβs assignment to a permission set or permission set group. |
permission.set.group | Mapping and assignments around permission sets and group in the tenant |
permission.set.license | Represents a license thatβs used to enable one or more users to receive specified permission without changing their profile or reassigning profiles. You can use permission-set licenses to grant access, but not to deny access. |
saml.sso.config | SSO Configurations |
auth.config.providers | Information regarding authentication providers (AuthConfigProviders) |
package.license | Represents a license for an installed managed package. |
publisher | Information regarding publishers in the tenant |
Last updated